| Personal information | |||
|---|---|---|---|
| Full name | David Josué Jiménez Silva[1] | ||
| Date of birth | 8 January 1986 | ||
| Place of birth | Arguineguín, Spain | ||
| Height | 1.73 m (5 ft 8 in)[2] | ||
| Playing position | Attacking midfielder | ||
| Club information | |||
Current team
| Valencia | ||
| Number | 21 | ||
| Youth career | |||
| 1995–2000 | San Fernando | ||
| 2000–2003 | Valencia | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2004 | Valencia B | 14 | (1) |
| 2004–2010 | Valencia | 119 | (21) |
| 2004–2005 | → Eibar (loan) | 35 | (4) |
| 2005–2006 | → Celta (loan) | 34 | (4) |
| 2010–2017 | Manchester City | 229 | (40) |
| 2017– | Valencia | 0 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 23:15, 21 October 2017 (UTC). ‡ National team caps and goals correct as of 6 October 2017 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Jonas Gonçalves Oliveira | ||
| Date of birth | 1 April 1984 | ||
| Place of birth | Bebedouro, São Paulo, Brazil | ||
| Height | 1.82 m (5 ft 111⁄2 in) | ||
| Playing position | Striker | ||
| Club information | |||
Current team
| Valencia | ||
| Number | 7 | ||
| Youth career | |||
| 2003–2004 | Guarani | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005 | Guarani | 25 | (12) |
| 2006–2007 | Santos | 20 | (1) |
| 2007–2011 | Grêmio | 74 | (40) |
| 2008 | → Portuguesa (loan) | 25 | (10) |
| 2011–2014 | Valencia | 113 | (36) |
| 2014–2017 | Benfica | 89 | (75) |
| 2017– | Valencia | 0 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 22 October 2017. ‡ National team caps and goals correct as of 10 June 2016 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Iñigo Martínez Berridi | ||
| Date of birth | 17 May 1991 | ||
| Place of birth | Ondarroa, Spain | ||
| Height | 1.81 m (5 ft 111⁄2 in) | ||
| Playing position | Centre back | ||
| Club information | |||
Current team
| Valencia | ||
| Number | 6 | ||
| Youth career | |||
| Aurrerá Ondarroa | |||
| Real Sociedad | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2017 | Real Sociedad | 193 | (16) |
| 2017– | Valencia | 0 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 26 May 2017. ‡ National team caps and goals correct as of 30 December 2016 | |||
Nenhum comentário:
Postar um comentário